Mens Leaderboard
Womens Leaderboard
1 | Tadhg Haran | 65 | Sinisa Radevic | 43 |
2 | David Dunn | 64 | Chloe Morey | 41 |
3 | Vinny Faherty | 60 | Aoife Keane | 39 |
4 | Lorcan Lyons | 57 | Claire Hehir | 39 |
5 | Marc Ludden | 57 | Ríona Holohan | 38 |
6 | Nicky Kirwan | 57 | Amy Keating | 32 |
7 | Alan Traynor | 57 | Shana Wilkie | 31 |
8 | Stephen Folan | 56 | Orlaith Duggan | 31 |
9 | Alex Byrne | 55 | Lauren Solon | 31 |
10 | Colm Horgan | 55 | Andrea | 30 |
Address & Contact
Pure Skill
Galway West Retail Park,
Knocknacarra, Galway, Ireland
Tel: +353 (0) 91 515510
Email: info@pureskill.ie
Follow & Review
Social Media:
Review us on: